<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evan Bartlett 's blog &#187; web apps</title>
	<atom:link href="http://evbart.com/category/web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://evbart.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 Jun 2011 13:52:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Tumblr and Posterous side by side</title>
		<link>http://evbart.com/2008/09/tumblr-and-posterous-side-by-side/</link>
		<comments>http://evbart.com/2008/09/tumblr-and-posterous-side-by-side/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 07:10:58 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/?p=171</guid>
		<description><![CDATA[When I saw posterous pitch at the Y combinator demo day, I signed up for an account right away and started doing a lot more mobile blogging. Then after a few days, I thought to myself &#8220;isn&#8217;t this a lot like that tumblr thing all my tech friends are using?&#8221; So I talked to them [...]]]></description>
			<content:encoded><![CDATA[<p>When I saw <a href="http://posterous.com/">posterous</a> pitch at the Y combinator demo day, I signed up for an account right away and started doing a lot more mobile blogging.</p>
<p>Then after a few days, I thought to myself &#8220;isn&#8217;t this a lot like that <a href="http://www.tumblr.com/">tumblr</a> thing all my tech friends are using?&#8221;</p>
<p>So I talked to them about the differences, and the general response was that Tumblr was more social, so I setup an account on Tumblr as well.</p>
<p>Then because I was too lazy to thouroughly test out both platforms, I just decided I&#8217;d send my blog post via email to both services, so I could get comfortable actively using both platform and seeing the results.  The posterous account seemed like a great place to point my non-nerdy non-techy friends, and tumblr would be a place where I could keep up on the tech discussions, since thats where the tech audience already set up camp.</p>
<p> </p>
<p>Here they are running <a href="http://evangetserious.com/">side</a> (posterous) by <a href="http://evbart.tumblr.com/">side</a> (tumblr)</p>
<p>Posterous:</p>
<p><a href="http://lifeinlists.com/wp-content/uploads/2008/09/picture-8.png"><img class="alignnone size-medium wp-image-175" title="picture-8" src="http://lifeinlists.com/wp-content/uploads/2008/09/picture-8-300x272.png" alt="" width="300" height="272" /></a></p>
<p>Tumblr:</p>
<p><a href="http://lifeinlists.com/wp-content/uploads/2008/09/picture-9.png"><img class="alignnone size-medium wp-image-176" title="picture-9" src="http://lifeinlists.com/wp-content/uploads/2008/09/picture-9-300x266.png" alt="" width="300" height="266" /></a></p>
<p> </p>
<p>As you can see, they look nothing alike. It turned out there was some major differences.  Here they are:</p>
<p><strong>1)</strong> Tumblr is more social. All my nerdy friends are already using it, so the dashboard of tumblr blogs i follow is already full of interesting content, and conversations for me to add to.</p>
<p><strong>2)</strong> Posterous handles full content posts with an image as well as multiple images.  Tumblr doesn&#8217;t do this all that well.</p>
<p>3) Posterous really works without ever really having to go to visit the site.  Tumblr tends to be more useful when you go visit the site and use it.</p>
<p> </p>
<p>Nice fun comparison. I probably wouldn&#8217;t use Tumblr to communicate with my non tech friends.  Now that the comparison experiment&#8217;s over I just post whatever I want to each!</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Tumblr+and+Posterous+side+by+side+http%3A%2F%2Fis.gd%2F5s4YTo" title="Post to Twitter"><img class="nothumb" src="http://evbart.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Tumblr+and+Posterous+side+by+side+http%3A%2F%2Fis.gd%2F5s4YTo" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://evbart.com/2008/09/tumblr-and-posterous-side-by-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mint makes improvements, but slows down categorizing</title>
		<link>http://evbart.com/2008/05/mint-makes-improvements-but-slows-down-categorizing/</link>
		<comments>http://evbart.com/2008/05/mint-makes-improvements-but-slows-down-categorizing/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:18:30 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/?p=112</guid>
		<description><![CDATA[Mint.com is tearing it up these days, and almost blew Wesabe completely out of the water if it hadn&#8217;t been for wesabe&#8217;s recent new features. After a few minutes of using the UI I realized a core feature had changed for the worst, assigning categories to transactions. Its used to have a popup that contained [...]]]></description>
			<content:encoded><![CDATA[<p>Mint.com is tearing it up these days, and almost blew <a href="https://www.wesabe.com/">Wesabe</a> completely out of the water if it hadn&#8217;t been for wesabe&#8217;s recent <a href="http://continuations.wenger.us/post/33429835">new features</a>.</p>
<p>After a few minutes of using the UI I realized a core feature had changed for the worst, assigning categories to transactions.</p>
<p>Its used to have a popup that contained all the transactions, and you could quickly find the one that you wanted.  Categorizing a long list of transactions was relatively simple and fast.  Here&#8217;s that list:</p>
<p><a href="http://lifeinlists.com/wp-content/uploads/2008/05/2008_0120_categories.jpg"><img class="alignnone size-full wp-image-113" title="2008_0120_categories" src="http://lifeinlists.com/wp-content/uploads/2008/05/2008_0120_categories.jpg" alt="" width="500" height="334" /></a></p>
<p>The new version of this is a drop-down that you have to mouse-over to find the subcategories.  Its a real pain, and put a serious dent in me keeping up with my tagging/categorizing.  They do have an auto-complete, but its a hassle to tab over to that field, and you can&#8217;t just hit the &#8220;enter&#8221; button to save the tag and go back to your transaction list.  Here&#8217;s what it looks like now:</p>
<p><a href="http://lifeinlists.com/wp-content/uploads/2008/05/wesabe-catetgories-new.jpg"><img class="alignnone size-full wp-image-115" title="wesabe-catetgories-new" src="http://lifeinlists.com/wp-content/uploads/2008/05/wesabe-catetgories-new.jpg" alt="" width="499" height="218" /></a></p>
<p>The other issue with this is, that you can&#8217;t bulk edit the merchant and the category independantly.  If you select 20 transactions, and want to make them all a certain category, it changes the Merchant name for all of these transactions to &#8220;Multiple Merchants&#8221;.  I lost some data this way!</p>
<p><a href="http://lifeinlists.com/wp-content/uploads/2008/05/picture-8.png"><img class="alignnone size-full wp-image-116" title="picture-8" src="http://lifeinlists.com/wp-content/uploads/2008/05/picture-8.png" alt="" width="500" height="194" /></a></p>
<p>Oops, in the making of that screenshot I accidently clicked Save and lost two more Merchant names!</p>
<p>Anyway, Mint.com is still my favorite personal finance application, and I havn&#8217;t been searching for a replacement.  These small quirks are a big enough pain to think about wesabe or <a href="http://www.buxfer.com/">buxfer</a> again.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Mint+makes+improvements%2C+but+slows+down+categorizing+http%3A%2F%2Fis.gd%2F8nuTDW" title="Post to Twitter"><img class="nothumb" src="http://evbart.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Mint+makes+improvements%2C+but+slows+down+categorizing+http%3A%2F%2Fis.gd%2F8nuTDW" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://evbart.com/2008/05/mint-makes-improvements-but-slows-down-categorizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great idea: CRM research bookmarklet</title>
		<link>http://evbart.com/2008/05/great-idea-crm-research-bookmarklet/</link>
		<comments>http://evbart.com/2008/05/great-idea-crm-research-bookmarklet/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:38:36 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[great idea]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/2008/05/great-idea-crm-research-bookmarklet/</guid>
		<description><![CDATA[Some I&#8217;m throwing out some free ideas! We have all these bookmarking tools, and we have all these clipping, notebooking, and research tools.  But what are they all used for? I tend to use them a lot for research on people/companies in my industry, and often times this would be really useful to have directly [...]]]></description>
			<content:encoded><![CDATA[<p>Some I&#8217;m throwing out some free ideas!</p>
<p>We have all these bookmarking tools, and we have all these clipping, notebooking, and research tools.  But what are they all used for?</p>
<p>I tend to use them a lot for research on people/companies in my industry, and often times this would be really useful to have directly in my CRM system.</p>
<p>I&#8217;d like to see a bookmarklet that lets you clip content, and then associate it directly with a contact or company in your CRM.  Store the notes/articles/clippings right with that particular entity, so that next time I look that person up I&#8217;ll know something about them, or have a conversation starter.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Great+idea%3A+CRM+research+bookmarklet+http%3A%2F%2Fis.gd%2FyjWMbj" title="Post to Twitter"><img class="nothumb" src="http://evbart.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Great+idea%3A+CRM+research+bookmarklet+http%3A%2F%2Fis.gd%2FyjWMbj" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://evbart.com/2008/05/great-idea-crm-research-bookmarklet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great idea: bookmarlet for importing contact information</title>
		<link>http://evbart.com/2008/05/great-idea-bookmarlet-for-importing-contact-information/</link>
		<comments>http://evbart.com/2008/05/great-idea-bookmarlet-for-importing-contact-information/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:34:50 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[desktop software]]></category>
		<category><![CDATA[great idea]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/2008/05/great-idea-bookmarlet-for-importing-contact-information/</guid>
		<description><![CDATA[So I&#8217;ve raved about CRM systems and managing personal contact information, but now I have a solution, which I hope someone has already built. Someone needs to build a bookmarklet that lets you highlight contact information, and then with the click of a button send it to the right contact management tool (outlook, highrise, salesforce, [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve raved about CRM systems and managing personal contact information, but now I have a solution, which I hope someone has already built.</p>
<p>Someone needs to build a bookmarklet that lets you highlight contact information, and then with the click of a button send it to the right contact management tool (outlook, highrise, salesforce, etc).</p>
<p>I hate copying and pasting over the address, then the phone number, then their name&#8230;.. the whole time worrying about errors in my data input.</p>
<p>You could highlight text in an email signature in gmail, you could highlight text on people&#8217;s websites, and then the bookmarklet would recognize the address, phone number, email, fax, and put them in the right places for that particular contact manager.</p>
<p>Obviously we would love an automated version that just recognized signatures in your inbox (Mac mail may have something like this), but a rapid contact importing tool like this would be the first step.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Great+idea%3A+bookmarlet+for+importing+contact+information+http%3A%2F%2Fis.gd%2FbGuQxC" title="Post to Twitter"><img class="nothumb" src="http://evbart.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Great+idea%3A+bookmarlet+for+importing+contact+information+http%3A%2F%2Fis.gd%2FbGuQxC" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://evbart.com/2008/05/great-idea-bookmarlet-for-importing-contact-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New startup taking bookmarking/archiving to the next level</title>
		<link>http://evbart.com/2008/05/new-startup-taking-bookmarkingarchiving-to-the-next-level/</link>
		<comments>http://evbart.com/2008/05/new-startup-taking-bookmarkingarchiving-to-the-next-level/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:25:22 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[bookmarking]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/2008/05/new-startup-taking-bookmarkingarchiving-to-the-next-level/</guid>
		<description><![CDATA[Here&#8217;s a little tool called Iterasi, that sounds like a big step in the direction of my ravings on tracking online data, collectively researching links and articles, and a recent post of an article on information processing online written long ago but lost. Here&#8217;s what VentureBeat said: Instead of just saving links, you use Iterasi [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a little <a href="http://venturebeat.com/2008/05/06/iterasis-better-bookmarking-service-now-in-private-beta/">tool called Iterasi</a>, that sounds like a big step in the direction of my ravings on <a href="http://lifeinlists.com/2007/10/information-processing/">tracking online data</a>, <a href="http://lifeinlists.com/2006/06/blag-blogging-links-articles/">collectively researching links and articles</a>, a<a href="http://lifeinlists.com/2008/05/information_processing_what_i_save_where_i_save_it/">nd a recent post of an article on information processing online written long ago but lost.</a></p>
<p>Here&#8217;s what VentureBeat said:</p>
<blockquote><p>Instead of just saving links, you use Iterasi to save all of the information on a page, including images and links, a process it calls “notarizing.” Log in to your Iterasi account and you can access the actual page. <a href="http://www.labnol.org/software/organize/clip-save-web-pages-images-iterasi/3190/" id="yku2" title="In the future">In the future</a>, you’ll also be able to have the site to automatically notarize a page based on a pre-set schedule. You can also search the text within a page (which you can’t do with a screenshot image).</p></blockquote>
<p>Eventually there will be one tool that grabs everything you read, lets you tag it, lets you hightlight certain clips, stores archives of everything, and makes it completely searchable online and offline!  It might be a small startup like Iterasi, or it might end up being Google with a combination of products like <a href="http://www.google.com/notebook/">Google Notebook,</a> <a href="http://www.google.com/coop/">Google Co-op</a>, and <a href="http://www.google.com/history/">Google Web History</a></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=New+startup+taking+bookmarking%2Farchiving+to+the+next+level+http%3A%2F%2Fis.gd%2FVj5mfE" title="Post to Twitter"><img class="nothumb" src="http://evbart.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=New+startup+taking+bookmarking%2Farchiving+to+the+next+level+http%3A%2F%2Fis.gd%2FVj5mfE" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://evbart.com/2008/05/new-startup-taking-bookmarkingarchiving-to-the-next-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information processing online: what I save and where I save it</title>
		<link>http://evbart.com/2008/05/information_processing_what_i_save_where_i_save_it/</link>
		<comments>http://evbart.com/2008/05/information_processing_what_i_save_where_i_save_it/#comments</comments>
		<pubDate>Thu, 08 May 2008 03:18:02 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[Personal Tech]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/2008/05/104/</guid>
		<description><![CDATA[This is the second post on a series of how I process information online, what tools i use, and what I think would be the perfect solution. First, lets address the specific types of information I save: I save Links I save/archive the full or partial content of articles/posts/etc I save specific clips of content [...]]]></description>
			<content:encoded><![CDATA[<p>This is the second post on a series of how I <a href="http://lifeinlists.com/2007/10/information-processing/" title="process information online" id="kenj">process information online</a>, what tools i use, and what I think would be the perfect solution.<br id="sswt2" /> <br id="sswt3" /> First, lets address the specific types of information I save:<br id="sswt4" /> <br id="sswt5" /></p>
<ol id="sswt6">
<li id="sswt7">     I save Links</li>
<li id="sswt8">     I save/archive the full or partial content of articles/posts/etc<br id="sswt9" /></li>
<li id="sswt10">     I save specific clips of content within a page<br id="sswt11" /></li>
<li id="sswt12">     I save certain clips  of content along with remarks to be publish on my blog<br id="sswt13" /></li>
<li id="sswt14">     I save things to send to my phone via sms</li>
<li id="sswt15">     I save clips of content that I want to email to people</li>
<li id="sswt16">     I save multiple pieces of content around a specific topic or multiple clips pertaining to one topic</li>
</ol>
<p><br id="sswt17" /> Any of these things I save, I always want the ability to choose whether it is private, public, or shared to a restricted group of users.  AND I don&#8217;t want them to have to have an account on the same service in order to see this information I&#8217;m sharing.<br id="sswt18" /> <br id="sswt19" /> Private &#8211; just for me<br id="sswt20" /> Public &#8211; for everyone<br id="sswt21" /> Restricted Group -just a list of users I choose.<br id="sswt22" /> <br id="sswt23" /> Now, how do I currently save each of these information types:<br id="sswt24" /> <br id="sswt25" /> <br id="sswt26" /></p>
<ol id="sswt27">
<li id="sswt28">     I save Links
<ul id="sswt29">
<li id="sswt30">       <font id="sswt31" color="#ff0000">Delicious, Diigo, Gmail</font></li>
</ul>
</li>
<li id="sswt32">     I save/archive the full or partial content of articles/posts/etc
<ul id="sswt33">
<li id="sswt34">       <font id="sswt35" color="#ff0000">Diigo, Scrapbook, Notebook, Clipmarks</font></li>
</ul>
</li>
<li id="sswt36">     I save specific clips of content within a page
<ul id="sswt37">
<li id="sswt38">       <font id="sswt39" color="#ff0000">Google Notebook, Clipmarks, Diigo</font></li>
</ul>
</li>
<li id="sswt40">     I save certain clips  of content along with remarks to be publish on my blog
<ul id="sswt41">
<li id="sswt42">       <font id="sswt43" color="#ff0000">Diigo, Clipmarks, WordPress</font><br id="sswt44" /></li>
</ul>
</li>
<li id="sswt45">     I save things to send to my phone via sms
<ul id="sswt46">
<li id="sswt47">       <font id="sswt48" color="#ff0000">&#8220;Send via SMS&#8221;, Google SMS</font></li>
</ul>
</li>
<li id="sswt49">     I save clips of content that I want to email to people
<ul id="sswt50">
<li id="sswt51">       <font id="sswt52" color="#ff0000">&#8220;Gmail This&#8221;, Diggo, Clipmarks, Google Notebook</font></li>
</ul>
</li>
<li id="sswt53">     I save multiple pieces of content around a specific topic or multiple clips pertaining to one topic
<ul id="sswt54">
<li id="sswt55">       <font id="sswt56" color="#ff0000">Google Notebook</font><br id="sswt57" /></li>
</ul>
</li>
</ol>
<p><br id="sswt58" /> <br id="sswt59" /> As you can see, there is a relatively concise grouping of types of data, but the choices for where I can store this data are rather mind boggling.  I would like to reduce that clutter, and in further posts will try to propose a solution.<br id="sswt60" /> <br id="sswt61" /> <br id="sswt62" /> <br id="sswt63" /><br id="sswt64" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Information+processing+online%3A+what+I+save+and+where+I+save+it+http%3A%2F%2Fis.gd%2FxCc6Rh" title="Post to Twitter"><img class="nothumb" src="http://evbart.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Information+processing+online%3A+what+I+save+and+where+I+save+it+http%3A%2F%2Fis.gd%2FxCc6Rh" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://evbart.com/2008/05/information_processing_what_i_save_where_i_save_it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VC style due diligence on web apps</title>
		<link>http://evbart.com/2008/04/vc_style_due_diligence_on_web_apps/</link>
		<comments>http://evbart.com/2008/04/vc_style_due_diligence_on_web_apps/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 06:06:03 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/2008/04/103/</guid>
		<description><![CDATA[When I have a need, and go to find a web application to meet that need, why does it seem like I have to do VC style due diligence on all the companies in that space to make my final decision.Simple answers:1) I&#8217;m super obsessive compulsive about web apps2) There are too many web apps3) [...]]]></description>
			<content:encoded><![CDATA[<p>When I have a need, and go to find a web application to meet that need, why does it seem like I have to do VC style due diligence on all the companies in that space to make my final decision.<br id="et3d0" /><br id="pgf:0" />Simple answers:<br id="du8-2" />1) I&#8217;m super obsessive compulsive about web apps<br id="du8-3" />2) There are too many web apps<br id="du8-4" />3) Theres no central useful review of all of them<br id="lbgz" /><br id="kj880" />To decide on what social book/reading site I wanted to use, I went through dozens of sites, analyzed different metrics, and wrote two posts (<a href="http://lifeinlists.com/2006/09/cataloging-your-media/" title="1" id="q9vu">1</a>, <a href="http://lifeinlists.com/2008/04/revisiting_cataloging_your_media/" title="2" id="scv3">2</a> ) to find the one I wanted.  The worst part, is that I ended up doing all that work to decide on a webapp, only to get invited to GoodReads a few days later, which hadn&#8217;t even shown up on my radar.  I am now using Good Reads because all my friends are, and it has most of the features i want. <span id="more-116"></span> <br id="b7df0" /><br id="b7df1" />There&#8217;s got to be a better way.  Personally, I like to use a combination of <a href="http://del.icio.us/" title="del.ico.us" id="lhoq">del.ico.us</a>, and <a href="http://www.emilychang.com/go/ehub/" title="ehub" id="txsp">ehub</a>.  Delicious tends to let you know how popular something is, while ehub is a more extensive directory that often contains nuggets of undiscovered apps.<br id="d0vm0" /><br id="d0vm1" />Otherwise, you could go to the application directories:<br id="dhfp0" /><br id="dhfp2" /><a href="http://simplespark.com/" title="http://simplespark.com/" id="sb3c">http://simplespark.com/</a> <br id="z9m70" /><a href="http://www.feedmyapp.com/" title="http://www.feedmyapp.com/" id="y9x5">http://www.feedmyapp.com/</a> <br id="z9m71" /><a href="http://wikkidapps.com/" title="http://wikkidapps.com/" id="jvwt">http://wikkidapps.com/</a> <br id="kj881" /><a href="http://www.go2web20.net/" title="http://www.go2web20.net/" id="uxgm">http://www.go2web20.net/</a> <br id="kj882" /><a href="http://o20db.com/" title="http://o20db.com/" id="keil">http://o20db.com/</a> <br id="vro-0" /><a href="http://www.buzzshout.com/" title="http://www.buzzshout.com/" id="uq40">http://www.buzzshout.com/</a> <br id="dhfp3" /><br id="cgu30" /><br id="pgf:2" /> These are a good start, but these directory sites are for industry geeks (i&#8217;m one of them!), many of them web2.0 focused.  They still require work, and and pretty in depth understanding of the space.  The only thing real world people (ones that won&#8217;t waste hours to get into this stuff) care about is, is which application one is the best, which one does exactly what i need it to do.<br id="cgu31" /><br id="cgu32" /><a href="http://moreganize.com/" id="t8lh26" target="_blank"></a><br id="nz-8" />            <br id="hebu0" /><br id="qdp30" /><br id="t6hb0" /><br id="t6hb1" /><br id="t6hb2" /><br id="t6hb3" /><br id="t6hb4" /><br id="t6hb5" /><br id="f-te0" /><br id="n2wl0" /></p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=VC+style+due+diligence+on+web+apps+http%3A%2F%2Fis.gd%2FDKRTIz" title="Post to Twitter"><img class="nothumb" src="http://evbart.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=VC+style+due+diligence+on+web+apps+http%3A%2F%2Fis.gd%2FDKRTIz" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://evbart.com/2008/04/vc_style_due_diligence_on_web_apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting Cataloging your media</title>
		<link>http://evbart.com/2008/04/revisiting_cataloging_your_media/</link>
		<comments>http://evbart.com/2008/04/revisiting_cataloging_your_media/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 05:49:45 +0000</pubDate>
		<dc:creator>evbart</dc:creator>
				<category><![CDATA[personal productivity]]></category>
		<category><![CDATA[web apps]]></category>

		<guid isPermaLink="false">http://lifeinlists.com/2008/04/102/</guid>
		<description><![CDATA[warning: this post is a mess, and mostly an example of how much of a pain it can be to find the right application I don&#8217;t even know what to call this category of application!! How am I ever going to find the &#8220;Last.fm&#8221; or &#8220;del.icio.us&#8221; of reading applications?I really focused on 3 things1) how [...]]]></description>
			<content:encoded><![CDATA[<p><em>warning: this post is a mess, and mostly an example of how much of a pain it can be to find the right application </em></p>
