<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook vs. Twitter: Round two with URL shorteners as the judge</title>
	<atom:link href="http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/feed/" rel="self" type="application/rss+xml" />
	<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Feb 2010 22:37:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: evbart</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-140</link>
		<dc:creator>evbart</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:52:04 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-140</guid>
		<description>You should do a post on this, it would be interesting to see what percentage&lt;br&gt;of traffic this makes up.  Definitely put the link up here if you do.</description>
		<content:encoded><![CDATA[<p>You should do a post on this, it would be interesting to see what percentage<br />of traffic this makes up.  Definitely put the link up here if you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evbart</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-139</link>
		<dc:creator>evbart</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-139</guid>
		<description>You should do a post on this, it would be interesting to see what percentage&lt;br&gt;of traffic this makes up.  Definitely put the link up here if you do.</description>
		<content:encoded><![CDATA[<p>You should do a post on this, it would be interesting to see what percentage<br />of traffic this makes up.  Definitely put the link up here if you do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabeel</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-138</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Mon, 31 Aug 2009 14:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-138</guid>
		<description>The base problem is that FB is private, and Twitter is public -- bots troll the Internet, it&#039;s just what they do.&lt;br&gt;&lt;br&gt;Unfortunately, there isn&#039;t an easy way to clearly find out if it is a bot, some report themselves, some don&#039;t execute javascript (so google analytics won&#039;t track them), but some do and you need to look at capabilities of the user agent (does the browser have Flash? is it running at 640x480 resolution?)&lt;br&gt;&lt;br&gt;We saw as much as 75% of twitter inbound traffic fell into one of those three buckets and ended up being bots. This is general noise on a major website, but with an individualized bit.ly URL that gets less than 500 clicks a day it can easily be a big %.</description>
		<content:encoded><![CDATA[<p>The base problem is that FB is private, and Twitter is public &#8212; bots troll the Internet, it&#39;s just what they do.</p>
<p>Unfortunately, there isn&#39;t an easy way to clearly find out if it is a bot, some report themselves, some don&#39;t execute javascript (so google analytics won&#39;t track them), but some do and you need to look at capabilities of the user agent (does the browser have Flash? is it running at 640&#215;480 resolution?)</p>
<p>We saw as much as 75% of twitter inbound traffic fell into one of those three buckets and ended up being bots. This is general noise on a major website, but with an individualized bit.ly URL that gets less than 500 clicks a day it can easily be a big %.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evbart</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-137</link>
		<dc:creator>evbart</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-137</guid>
		<description>No, I didn&#039;t.  How would you track which part of the traffic comes from&lt;br&gt;bots?&lt;br&gt;Why are bots clicking through your tweets?</description>
		<content:encoded><![CDATA[<p>No, I didn&#39;t.  How would you track which part of the traffic comes from<br />bots?<br />Why are bots clicking through your tweets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabeel</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-136</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Mon, 31 Aug 2009 00:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-136</guid>
		<description>Did you take account of bots?&lt;br&gt;&lt;br&gt;We ran similar studies over at Loudcrowd, and at first were very pleasantly surprised by Twitters performance.&lt;br&gt;&lt;br&gt;However, we became skeptical when we found the bounce rate incredibly high, and it turned out a big portion of the traffic was bots, enough that FB became the better channel.  I should do a post on it.</description>
		<content:encoded><![CDATA[<p>Did you take account of bots?</p>
<p>We ran similar studies over at Loudcrowd, and at first were very pleasantly surprised by Twitters performance.</p>
<p>However, we became skeptical when we found the bounce rate incredibly high, and it turned out a big portion of the traffic was bots, enough that FB became the better channel.  I should do a post on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euwyn</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-120</link>
		<dc:creator>euwyn</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-120</guid>
		<description>Evan,&lt;br&gt;&lt;br&gt;This is excellent!  I&#039;ll try to run a similar test over at Wokai.  I&#039;m actually not that surprised by the results.  Even from an interface standpoint, links are much more prominent on &lt;a href=&quot;http://twitter.com&quot; rel=&quot;nofollow&quot;&gt;twitter.com&lt;/a&gt; and any other Twitter app.  Links are a little lost on FB, amidst all the pictures, &quot;Joe likes this&quot;, the blue comment boxes, long story snippets, etc.  I would also guess a large chunk of folks like me still use FB like the good old days, mainly for messaging and chatting with friends and not necessary for its News Feed, no matter how much FB tries to push that on us.&lt;br&gt;&lt;br&gt;- Euwyn</description>
		<content:encoded><![CDATA[<p>Evan,</p>
<p>This is excellent!  I&#39;ll try to run a similar test over at Wokai.  I&#39;m actually not that surprised by the results.  Even from an interface standpoint, links are much more prominent on <a href="http://twitter.com" rel="nofollow">twitter.com</a> and any other Twitter app.  Links are a little lost on FB, amidst all the pictures, &#8220;Joe likes this&#8221;, the blue comment boxes, long story snippets, etc.  I would also guess a large chunk of folks like me still use FB like the good old days, mainly for messaging and chatting with friends and not necessary for its News Feed, no matter how much FB tries to push that on us.</p>
<p>- Euwyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexSchleber</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-113</link>
		<dc:creator>AlexSchleber</dc:creator>
		<pubDate>Fri, 26 Jun 2009 15:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-113</guid>
		<description>The result is not that surprising, since Twitter users have been &quot;trained&quot; to practice openness, engagement, and most importantly propagation via Retweets (which Facebook &quot;Likes&quot; cannot match as they don&#039;t create the same degree of surfacing, largely because FB users don&#039;t (yet) expect to interact with other users&#039; Friends of Friends or their &quot;fanned&quot; FB Pages, etc. to the same degree as on Twitter&#039;s wide-open platform).&lt;br&gt;&lt;br&gt;Granted Zuckerberg is hard at work at retraining them... &lt;br&gt;&lt;br&gt;Nonetheless, smart bit of research using a relatively simple tool like bit.ly. Shows how important it is to get actual confirmation/feedback via stats on how postings to the various communities are received.&lt;br&gt;&lt;br&gt;I have been arguing this over on FriendFeed for a number of weeks now, as there currently is no good way to measure clicks on either links shown internally on FF, or the shortened ff.im links shown if FF actions/postings are forwarded to Twitter. &lt;br&gt;&lt;br&gt;Ever since I&#039;ve been using FriendFeed in an accelerated fashion starting about two months ago, this has been an issue, since I have no real way of knowing to what degree my Twitter followers are engaging with my FF materials. Anecdotally, it seems that click-throughs on ff.im are currently much lower than on bit.ly links, in part simply because fewer users are familiar with them, asf.&lt;br&gt;&lt;br&gt;Here is the thread:&lt;br&gt;&lt;a href=&quot;http://friendfeed.com/friendfeed-feedback/481ec19a/we-need-friendfeed-post-ff-im-clickthrough&quot; rel=&quot;nofollow&quot;&gt;http://friendfeed.com/friendfeed-feedback/481ec...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The result is not that surprising, since Twitter users have been &#8220;trained&#8221; to practice openness, engagement, and most importantly propagation via Retweets (which Facebook &#8220;Likes&#8221; cannot match as they don&#39;t create the same degree of surfacing, largely because FB users don&#39;t (yet) expect to interact with other users&#39; Friends of Friends or their &#8220;fanned&#8221; FB Pages, etc. to the same degree as on Twitter&#39;s wide-open platform).</p>
<p>Granted Zuckerberg is hard at work at retraining them&#8230; </p>
<p>Nonetheless, smart bit of research using a relatively simple tool like bit.ly. Shows how important it is to get actual confirmation/feedback via stats on how postings to the various communities are received.</p>
<p>I have been arguing this over on FriendFeed for a number of weeks now, as there currently is no good way to measure clicks on either links shown internally on FF, or the shortened ff.im links shown if FF actions/postings are forwarded to Twitter. </p>
<p>Ever since I&#39;ve been using FriendFeed in an accelerated fashion starting about two months ago, this has been an issue, since I have no real way of knowing to what degree my Twitter followers are engaging with my FF materials. Anecdotally, it seems that click-throughs on ff.im are currently much lower than on bit.ly links, in part simply because fewer users are familiar with them, asf.</p>
<p>Here is the thread:<br /><a href="http://friendfeed.com/friendfeed-feedback/481ec19a/we-need-friendfeed-post-ff-im-clickthrough" rel="nofollow"></a><a href="http://friendfeed.com/friendfeed-feedback/481ec.." rel="nofollow">http://friendfeed.com/friendfeed-feedback/481ec..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aweissman</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-112</link>
		<dc:creator>aweissman</dc:creator>
		<pubDate>Tue, 23 Jun 2009 08:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-112</guid>
		<description>Great study - it&#039;s just one test but interesting to see nonetheless.  Thx for publishing</description>
		<content:encoded><![CDATA[<p>Great study &#8211; it&#39;s just one test but interesting to see nonetheless.  Thx for publishing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue_Anne</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-111</link>
		<dc:creator>Sue_Anne</dc:creator>
		<pubDate>Tue, 23 Jun 2009 06:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-111</guid>
		<description>I agree with Antonella. I like these stats for what you were obviously trying to measure, but it would be interesting to see if there was a particular action which traffic source was more conducive to that action.</description>
		<content:encoded><![CDATA[<p>I agree with Antonella. I like these stats for what you were obviously trying to measure, but it would be interesting to see if there was a particular action which traffic source was more conducive to that action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evbart</title>
		<link>http://evbart.com/2009/06/facebook-vs-twitter-round-two-with-url-shorteners-as-the-judge/#comment-110</link>
		<dc:creator>evbart</dc:creator>
		<pubDate>Tue, 23 Jun 2009 05:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://evbart.com/?p=516#comment-110</guid>
		<description>@ Nathan I agree twitter is more focused on interacting/engaging, while&lt;br&gt;facebook is more focused on your friends.&lt;br&gt;@ Antonella in this case they were just going to a page that had a directory&lt;br&gt;of apps built on the Kiva API, so we weren&#039;t trying to drive a particular&lt;br&gt;activity.  Would be great to see how users from Twitter convert into users&lt;br&gt;on Kiva, but I don&#039;t have those stats :-)</description>
		<content:encoded><![CDATA[<p>@ Nathan I agree twitter is more focused on interacting/engaging, while<br />facebook is more focused on your friends.<br />@ Antonella in this case they were just going to a page that had a directory<br />of apps built on the Kiva API, so we weren&#39;t trying to drive a particular<br />activity.  Would be great to see how users from Twitter convert into users<br />on Kiva, but I don&#39;t have those stats <img src='http://evbart.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
